Main Technical Variables
| Paper Width | ≤ 800 mm |
| Cardboard Thickness | 1-3 mm |
| Production Speed | 50m/min |
| Power Required | 0.4kW / 380V |
| Machine Dimension | L1450 x W1150 x H1000 mm |
| Machine Weight | 250 kg |


YP 800
Press Machine
To download this file, right click and press save link as...
Main Technical Variables
| Paper Width | ≤ 800 mm |
| Cardboard Thickness | 1-3 mm |
| Production Speed | 50m/min |
| Power Required | 0.4kW / 380V |
| Machine Dimension | L1450 x W1150 x H1000 mm |
| Machine Weight | 250 kg |
Other Products in Same Category

HJS 700
Hot and Cold Gluing Machine

JS 700
Cold Gluing Machine

FD-AFM 540A / 450A
Automatic Case Maker
Add Comment