Main Technical Variables
| Paper Width | 90-520 mm |
| Paper Thickness | 80-200g |
| Production Speed | 7-45 sheets/min |
| Heater Required | 1.5kw/380v |
| Power Required | 2.25kw/380v |
| Machine Dimension | L4000 x W1500 x H1200 mm |
| Machine Weight | 600 kg |
Combined Craft Flow Line
![]()


SJ 600
Semi Automatic Gluing Machine
To download this file, right click and press save link as...
Main Technical Variables
| Paper Width | 90-520 mm |
| Paper Thickness | 80-200g |
| Production Speed | 7-45 sheets/min |
| Heater Required | 1.5kw/380v |
| Power Required | 2.25kw/380v |
| Machine Dimension | L4000 x W1500 x H1200 mm |
| Machine Weight | 600 kg |
Combined Craft Flow Line
![]()
Other Products in Same Category

HJS 700
Hot and Cold Gluing Machine

GM 850
Grooving Machine

ZB 700
Single Side Folding Machine
Add Comment