Main Technical Variables
| Paper Width | 80-540 mm |
| Cover Length | Not limit |
| Production Speed | 35-40 units/min |
| Sheets Thickness | 80-200 kg |
| Power | 0.4kW / 220V |
| Machine Dimension | L1800 x W1200 x H900 mm |
| Machine Weight | 250 kg |
Combined Craft Flow Line
![]()


SZB 540
Double Side Folding Machine
To download this file, right click and press save link as...
Main Technical Variables
| Paper Width | 80-540 mm |
| Cover Length | Not limit |
| Production Speed | 35-40 units/min |
| Sheets Thickness | 80-200 kg |
| Power | 0.4kW / 220V |
| Machine Dimension | L1800 x W1200 x H900 mm |
| Machine Weight | 250 kg |
Combined Craft Flow Line
![]()
Other Products in Same Category

HJS 700
Hot and Cold Gluing Machine

JS 700
Cold Gluing Machine

ZB 700
Single Side Folding Machine
Add Comment