Technical Data
Wiremac 3:1 | Wiremac 2:1 | |
---|---|---|
Max. Punching Thickness | 10 pcs of 70gr paper | 10 pcs of 70gr paper |
Max. Punching Width | 360mm | 360mm |
Max. Wire-O size | 15mm (9/16") | 30mm (1 1/4") |
Max. Binding size | 3/16" - 1 1/4" | 3/16" - 1 1/4" |
Approx. Weight | 15.4 kgs | 16.5 kgs |
Machine | 46 cm x 32 cm (WxD) | 46 cm x 32 cm (WxD) |
Punching Hole | Square 3:1 | Square 2:1 |
Add Comment