Technical Data
| Max. Paper Width | 330 mm |
| Min. Paper Width | 140 mm |
| Diameter of spirals | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8" and 3/4" (Any two free with the machine) |
| Pitch tools | 6mm or 8mm |
| Cutter Size | #1-5 (See 2.4. Any two free with the machine) 1/4"-3/8" - 10pcs, 7/16"-1/2" - 8pcs |
| Working Speed per minute | 9/16"-3/4" - 6pcs depending on skillfulness of the operator |
| Power Supply | AC 220V/Single phase 0.75 kW |
| Machine dimensions (WxDxH) | 915 x 1,160 x 1,750 mm |
| Net weight of machine | 205 kg |
| Dim of Pay off Unit* (WxDxH) | 700 x 700 x 780 mm |
| Net Weight of Pay off Unit* | 30 kg |
| Accessories | Two mandrels, One pitch plate Two sets of cutter (either 2 of #1 - #5) |
Sample Product





Add Comment